Build your perfect morning combo. Compare English Muffins vs. Croissants, stack your Breakfast Baconator, and track your macros before 10 AM.
| Sandwich | Cal | Protein | Sat Fat | Sodium |
|---|---|---|---|---|
| Breakfast Baconator | 704 | 37h | 15g | 1560mg |
| Sausage, Egg & Cheese Croissant | 492 | 20h | 13g | 440mg |
| Bacon, Egg & Cheese Croissant | 403 | 17h | 10g | 560mg |
| Sausage & Cheese Muffin | 477 | 23h | 9.1g | 560mg |
| Bacon & Cheese Muffin | 384 | 19h | 6.3g | 680mg |
| Egg & Cheese Muffin | 319 | 14h | 4.5g | 400mg |
The Breakfast Baconator stands as the highest calorie item on the morning menu.
Morning Macro Alert: This breakfast hits 75% of your daily Saturated Fat limit before 10 AM.
Strong Start! 37g of protein will keep you full until lunch.
Egg, Milk, Soy, Wheat